Finding and recruiting volunteers can be challenging. Following a 2025 Volunteer Landscape Scan conducted by Erin Steuer, Brightview Consulting, MNA’s Baucus Fellow, Melisa Carter, tested several volunteer matching platforms to provide feedback on user experience, volunteer experience, and insights to find the right platform for your organization to use. While we do not have a clear winner, below is a summary of several local and national platforms that exist to help connect you to volunteers. We recommend identifying a regional and national platform that best intersects with your volunteer audience and using just those. If you have a recommendation or know your community uses a local platform, please let us know about it here!
Regional Volunteer Matching Platforms
| Organization | Description | Phone number | Counties Served |
|---|---|---|---|
| United Way of Yellowstone Volunteer Hub | County-wide volunteer hub | (406) 272-8511 | Yellowstone County |
| Greater Gallatin United Way Volunteer Hub | County-wide volunteer hub | (406) 587-2194 | Gallatin County |
| United Way of Missoula County Volunteer Hub | County-wide volunteer hub | (406) 549-6104 | Missoula County |
| United Way of Lewis & Clark Area Volunteer Hub | County-wide volunteer hub | (406) 442-4360 | Lewis and Clark County |
| Beaverhead County Volunteer Hub | Many organizations use JustServe Platform | Beaverhead County |
National Volunteer Matching Platforms
| Platform Name | Description | User-Friendliness | Sign-Up Time | Match Accuracy | Advice | Additional information |
|---|---|---|---|---|---|---|
| Idealist | Nationwide and international; not county-specific. Listings depend on where organizations are based or post from. The platform seeks to connect people who want to do good with opportunities for action and collaboration. | Clean interface, strong filters | Quick (email + profile) | Good, but depends on the org listings | Great for global and remote roles | The site boasts a modern design that ensures easy navigation. Users can filter opportunities by cause, language, location, and time commitment. However, be aware that some listings redirect to external sites or require email follow-ups, which means the quality of the matches can vary based on how the host organization provides its information. |
| JustServe | Nationwide with local projects; in Montana, it includes cities like Bozeman and Billings, so likely covers Gallatin, Yellowstone, and surrounding counties. The platform seeks to build unity through community service by connecting volunteers with local needs. | Simple and intuitive | Very fast | High for local projects | Emphasizes community-based service | Designed to be local and straightforward. Most opportunities are short-term or project-based and signing up requires minimal personal data. Listings are curated with community needs in mind, ensuring strong relevance. |
| Point App | Nationwide volunteer management platform; used by nonprofits across various counties depending on adoption.The platform seeks to eliminate barriers to doing good by connecting volunteers with causes via tech. | Mobile-first, modern UI | Fast and guided | Very accurate with filters | Excellent for event-based volunteering | Designed for mobile-first volunteering, organizations must verify and categorize their events to enhance match quality. Push notifications, event reminders, and in-app check-ins simplify the process. |
| Engage (All for Good) | Nationwide aggregation platform; pulls opportunities from across all U.S. counties. The platform seeks to provide the world’s largest digital volunteer network to inspire civic action. | Basic interface | Moderate | Varies by host org | Listings can be vague or outdated | While it pulls in listings from multiple sources, many are duplicates, vague, or outdated. No central profile or app system. Because host organizations handle follow-ups independently, volunteer experiences can vary widely because of this. |
| DoSomething.Org | Nationwide youth-focused platform, all counties are included. The platform seeks to activate young people to create social change through campaigns and civic action. | Youth-focused, campaign-based | Instant access | High for cause-based actions | Best for teens and social impact campaigns | DoSomething.org is perfect for teens interested in immediate, impactful campaigns that drive social change. |
| VolunteerMatch | Nationwide platform coverage depends on user location; available across all counties | Robust filters, LinkedIn integration | Quick | Strong, but depends on the org's follow-up | Great for skill-based and remote roles | Volunteer Match specializes in connecting users with skill-based and remote opportunities through comprehensive search tools and professional integration. |
Search by tag: